<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Children's Mathematics Network Page Updates Feed - * GALLERY 1 * Early explorations with graphicacy]]></title>
		<link>https://www.childrens-mathematics.net%2Fgallery%2D1%2Dearly%2Dexplorations%2Dwith%2Dgraphicacy</link>
		<description><![CDATA[The latest updated pages under * GALLERY 1 * Early explorations with graphicacy on the Children's Mathematics Networkwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 3 Jun 2026 15:16:12 GMT</pubDate>
		<lastBuildDate>Wed, 3 Jun 2026 15:16:12 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Versatile signs ]]></title>	<link>https://www.childrens-mathematics.net/versatile-signs-2</link>	<description><![CDATA[<p>This page was modified on Wed, 3 Jun 2026 15:16:12 GMT.</p>]]></description>	<pubDate>Wed, 3 Jun 2026 15:16:12 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/versatile-signs-2</guid></item><item>	<title><![CDATA[ Emergent writing ]]></title>	<link>https://www.childrens-mathematics.net/emergent-writing</link>	<description><![CDATA[<p>This page was modified on Fri, 24 Apr 2026 13:30:00 GMT.</p>]]></description>	<pubDate>Fri, 24 Apr 2026 13:30:00 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/emergent-writing</guid></item><item>	<title><![CDATA[ Children's early maps ]]></title>	<link>https://www.childrens-mathematics.net/childrens-early-maps</link>	<description><![CDATA[<p>This page was modified on Thu, 23 Apr 2026 17:06:16 GMT.</p>]]></description>	<pubDate>Thu, 23 Apr 2026 17:06:16 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/childrens-early-maps</guid></item><item>	<title><![CDATA[ Early drawings ]]></title>	<link>https://www.childrens-mathematics.net/early-drawings</link>	<description><![CDATA[<p>This page was modified on Thu, 23 Apr 2026 17:05:12 GMT.</p>]]></description>	<pubDate>Thu, 23 Apr 2026 17:05:12 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/early-drawings</guid></item><item>	<title><![CDATA[ Early attachment of meanings to  graphical marks ]]></title>	<link>https://www.childrens-mathematics.net/early-attachment-of-meanings-to-graphical-marks</link>	<description><![CDATA[<p>This page was modified on Thu, 23 Apr 2026 16:59:25 GMT.</p>]]></description>	<pubDate>Thu, 23 Apr 2026 16:59:25 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/early-attachment-of-meanings-to-graphical-marks</guid></item><item>	<title><![CDATA[ Gestural / sensory / tactile marks ]]></title>	<link>https://www.childrens-mathematics.net/gestural-sensory-tactile-marks</link>	<description><![CDATA[<p>This page was modified on Thu, 23 Apr 2026 16:58:54 GMT.</p>]]></description>	<pubDate>Thu, 23 Apr 2026 16:58:54 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/gestural-sensory-tactile-marks</guid></item>
	</channel>
</rss>

