<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Children's Mathematics Network Page Updates Feed - Galleries]]></title>
		<link>https://www.childrens-mathematics.net%2Ftopic%2Fgalleries</link>
		<description><![CDATA[The latest updated pages under Galleries on the Children's Mathematics Networkwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 22 Apr 2026 16:14:02 GMT</pubDate>
		<lastBuildDate>Wed, 22 Apr 2026 16:14:02 GMT</lastBuildDate>
		<item>	<title><![CDATA[ * GALLERY 4 * Calculations & problem-solving: CMG ]]></title>	<link>https://www.childrens-mathematics.net/gallery-3-calculations-problem-solving-cmg</link>	<description><![CDATA[<p>This page was modified on Wed, 22 Apr 2026 16:14:02 GMT.</p>]]></description>	<pubDate>Wed, 22 Apr 2026 16:14:02 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/gallery-3-calculations-problem-solving-cmg</guid></item><item>	<title><![CDATA[ * GALLERY 2 * Categories of graphical marks, signs & symbols ]]></title>	<link>https://www.childrens-mathematics.net/gallery-2-early-cmg</link>	<description><![CDATA[<p>This page was modified on Wed, 22 Apr 2026 16:11:08 GMT.</p>]]></description>	<pubDate>Wed, 22 Apr 2026 16:11:08 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/gallery-2-early-cmg</guid></item><item>	<title><![CDATA[ * GALLERY 1 * Early explorations with graphicacy ]]></title>	<link>https://www.childrens-mathematics.net/gallery-1-early-explorations-with-graphicacy</link>	<description><![CDATA[<p>This page was modified on Tue, 21 Apr 2026 16:14:27 GMT.</p>]]></description>	<pubDate>Tue, 21 Apr 2026 16:14:27 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/gallery-1-early-explorations-with-graphicacy</guid></item><item>	<title><![CDATA[ * GALLERY 3. Early CMG * ]]></title>	<link>https://www.childrens-mathematics.net/gallery-3-early-cmg-1</link>	<description><![CDATA[<p>This page was modified on Tue, 14 Apr 2026 16:23:48 GMT.</p>]]></description>	<pubDate>Tue, 14 Apr 2026 16:23:48 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/gallery-3-early-cmg-1</guid></item><item>	<title><![CDATA[ * Taxonomy * ]]></title>	<link>https://www.childrens-mathematics.net/taxonomy</link>	<description><![CDATA[<p>This page was modified on Sat, 6 Dec 2025 15:04:06 GMT.</p>]]></description>	<pubDate>Sat, 6 Dec 2025 15:04:06 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/taxonomy</guid></item><item>	<title><![CDATA[ Mathematical literacy and CMG ]]></title>	<link>https://www.childrens-mathematics.net/mathematical-literacy-and-cmg</link>	<description><![CDATA[<p>This page was modified on Sat, 6 Dec 2025 15:03:29 GMT.</p>]]></description>	<pubDate>Sat, 6 Dec 2025 15:03:29 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/mathematical-literacy-and-cmg</guid></item><item>	<title><![CDATA[ Children's voices ]]></title>	<link>https://www.childrens-mathematics.net/childrens-voices</link>	<description><![CDATA[<p>This page was modified on Sat, 6 Dec 2025 15:02:22 GMT.</p>]]></description>	<pubDate>Sat, 6 Dec 2025 15:02:22 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/childrens-voices</guid></item><item>	<title><![CDATA[ GRAPHICACY ]]></title>	<link>https://www.childrens-mathematics.net/graphicacy-2</link>	<description><![CDATA[<p>This page was modified on Sat, 6 Dec 2025 15:01:43 GMT.</p>]]></description>	<pubDate>Sat, 6 Dec 2025 15:01:43 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/graphicacy-2</guid></item><item>	<title><![CDATA[ Selected GRAPHICACY readings ]]></title>	<link>https://www.childrens-mathematics.net/selected-graphicacy-readings</link>	<description><![CDATA[<p>This page was modified on Mon, 1 Dec 2025 14:09:23 GMT.</p>]]></description>	<pubDate>Mon, 1 Dec 2025 14:09:23 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/selected-graphicacy-readings</guid></item><item>	<title><![CDATA[ Calculations and the  EYFS ]]></title>	<link>https://www.childrens-mathematics.net/calculations-and-the-eyfs</link>	<description><![CDATA[<p>This page was modified on Fri, 1 Aug 2025 10:37:10 GMT.</p>]]></description>	<pubDate>Fri, 1 Aug 2025 10:37:10 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/calculations-and-the-eyfs</guid></item><item>	<title><![CDATA[ CMG - some pointers ]]></title>	<link>https://www.childrens-mathematics.net/cmg-some-pointers</link>	<description><![CDATA[<p>This page was modified on Fri, 1 Aug 2025 10:29:54 GMT.</p>]]></description>	<pubDate>Fri, 1 Aug 2025 10:29:54 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/cmg-some-pointers</guid></item>
	</channel>
</rss>

