<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Children's Mathematics Network Page Updates Feed - Current research - South Australia]]></title>
		<link>https://www.childrens-mathematics.net%2Fcurrent%2Dresearch%2Daustralia</link>
		<description><![CDATA[The latest updated pages under Current research - South Australia on the Children's Mathematics Networkwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 14 Sep 2026 12:19:13 GMT</pubDate>
		<lastBuildDate>Mon, 14 Sep 2026 12:19:13 GMT</lastBuildDate>
		<item>	<title><![CDATA[ South Australia: MEASURES 1 ]]></title>	<link>https://www.childrens-mathematics.net/page/?title=South+Australia%3A+MEASURES+1&amp;pid=172</link>	<description><![CDATA[<p>This page was modified on Mon, 14 Sep 2026 12:19:13 GMT.</p>]]></description>	<pubDate>Mon, 14 Sep 2026 12:19:13 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/page/?title=South+Australia%3A+MEASURES+1&amp;pid=172</guid></item><item>	<title><![CDATA[ South Australia: NUMBER ]]></title>	<link>https://www.childrens-mathematics.net/page/?title=South+Australia%3A+NUMBER&amp;pid=171</link>	<description><![CDATA[<p>This page was modified on Tue, 8 Sep 2026 12:30:35 GMT.</p>]]></description>	<pubDate>Tue, 8 Sep 2026 12:30:35 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/page/?title=South+Australia%3A+NUMBER&amp;pid=171</guid></item><item>	<title><![CDATA[ South Australia: MEASURES 2 - Maps and plans ]]></title>	<link>https://www.childrens-mathematics.net/page/?title=South+Australia%3A+MEASURES+2+%2D+Maps+and+plans&amp;pid=173</link>	<description><![CDATA[<p>This page was modified on Thu, 3 Sep 2026 11:42:13 GMT.</p>]]></description>	<pubDate>Thu, 3 Sep 2026 11:42:13 GMT</pubDate>	<guid isPermaLink="true">https://www.childrens-mathematics.net/page/?title=South+Australia%3A+MEASURES+2+%2D+Maps+and+plans&amp;pid=173</guid></item>
	</channel>
</rss>

